Our biodiversity inventory offers a good reflection of the biodiversity of Drift Creek Camp. It began with the species found and identified during our May 23-4, 2008 bioblitz event and includes the ongoing discoveries and identifications made in the years since. You are invited to explore this list 0f 700+ species, further down the page, using the search feature and you can sort the data by any column. [refresh your screen to return to the original arrangement]
Biodiversity Booklet
The inventory of discoveries prior to the end of 2009 are also documented in our 12-page Biodiversity Booklet found in our Nature Information Center and at this link.
Individual Groups
The biodiversity inventory has been divided by these organismal groups for your review.
Birds | Fish | Insects | Mammals | Mushrooms | Other Animals
Complete Biodiversity Inventory…
| Genus | Species | Family | Common Name | Organismal Group | Notes |
|---|---|---|---|---|---|
| Ensatina | eschscholtzii oregonensis | Plethodontidae | Oregon Ensatina | amphibians | BT 5/24/08 |
| Ascaphus | truei | Ascaphidae | Coastal Tailed Frog | amphibians | BT 5/24/08 |
| Rana | aurora | Ranidae | Red-legged Frog | amphibians | LS 9/24/08 |
| Pseudacris | regilla | Hylida | Pacific Chorus Frog | amphibians | BT 5/24/08 |
| Dicamptodon | tenebrosus | Dicamptodontidae | Pacific giant salamander | amphibians | LS 6/5/09 |
| Bufo | boreas | Bufonidae | Western Toad | amphibians | BT 5/24/08 |
| unidentified | Centipede | arthropods | BT 5/24/08 | ||
| Pacifastacus | leniuscus | Palaemonidae | North American Crayfish | arthropods | BT 5/24/08 |
| Frankia | sp. | Frankineae | nitrogen-fixing bacterium | bacteria | JH 1/10/09 |
| Hirundo | rustica | Hirundinidae | Barn Swallow | birds | BT 5/24/08 |
| Loxia | curvirostra | Fringillidae | Red Crossbill | birds | BT 5/24/08, RG (2) 7/4/08, RG 7/22/09 |
| Troglodytes | troglodytes | Troglodytidae | Winter Wren | birds | BT 5/24/08; RG (10) 7/4/08,7/22/09,7/11/10 |
| Junco | hyemalis | Fringillidae | Dark-eyed Junco | birds | BT 5/24/08 |
| Bombycilla | cedrorum | Bombycillidae | Cedar Waxwing | birds | NL 7/9/09 pair |
| Spizella | passerina | Emberizidae | Chipping Sparrow | birds | BT 5/24/08 |
| Melospiza | melodia | Emberizidae | Song Sparrow | birds | BT 5/24/08, RG (3) 7/4/08, RG 7/22/09 |
| Cyanocitta | stelleri | Corvidae | Steller's Jay | birds | BT 5/24/08;RG (6) 7/4/08,7/22/09,7/11/10 |
| Corvus | corax | Corvidae | Common Raven | birds | BT 5/24/08, RG (1) 7/4/08, RG 7/22/09 |
| Certhia | americana | Certhiidae | Brown Creeper | birds | BT 5/24/08;RG (2) 7/4/08,7/11/10 |
| Cathartes | aura | Cathartidae | Turkey Vulture | birds | BT 5/24/08 |
| Otus | kennicottii | Strigidae | Western Screech-Owl | birds | RG 7/22/09 6:15am |
| Dendroica | townsendi | Parulidae | Townsend's Warbler | birds | DN 4/1/10 |
| Carduelis | tristis | Fringillidae | American Goldfinch | birds | RG 7/22/09 |
| Circus | cyaneus | Accipitridae | Northern Harrier | birds | DN 9/3/10 |
| Pheucticus | melanocephalus | Cardinalidae | Black-headed Grosbeak | birds | BT 5/24/08, RG (4) 7/4/08, RG 7/22/09 |
| Chaetura | vauxi | Apodidae | Vaux's Swift | birds | BT 5/24/08 |
| Mergus | merganser | Anatidae | Common Merganser | birds | BT 5/24/08, RG (1F) 7/4/08 |
| Coccothraustes | vespertinu | Fringillidae | Evening Grosbeak | birds | RG (2) 7/4/08, RG 7/22/09 |
| Patagioenas | fasciata | Columbidae | Band-tailed Pigeon | birds | RG (2) 7/4/08 ,7/22/09,7/11/10 |
| Pandion | haliaetus | Accipitridae | Osprey | birds | RG (1) 7/3/08 |
| Lophodytes | cucullatus | Anatidae | Hooded Merganser | birds | BT 5/24/08 |
| Brachyramphus | marmoratus | Alcidae | Marbled Murrelet | birds | RG 5/24/08, 6:20 am; RG (2+) 7/22/09, 6:10 am; JE (2+) 2/19/11, 6:45 am |
| Ceryle | alcyon | Alcedinidae | Belted Kingfisher | birds | BT 5/24/08;RG (1) 7/4/08,7/22/09,7/11/10 |
| Contopus | sordidulus | Tyrannidae | Western Wood-Pewee | birds | BT 5/24/08 |
| Empidonax | difficilis | Tyrannidae | Pacific-slope Flycatcher | birds | BT 5/24/08;RG (3) 7/4/08,7/22/09,7/11/10 |
| Colaptes | auratus | Picidae | Northern Flicker | birds | JS 4/17/09 |
| Poecile | atricapillus | Paridae | Black-capped Chickadee | birds | JS 4/17/09 |
| Corvus | brachyrhynchos | Corvidae | American Crow | birds | JS 4/17/09 |
| Sitta | canadensis | Sittidae | Red-Breasted Nuthatch | birds | DN 11/1/10 |
| Petrochilidon | pyrrhonota | Hirundinidae | Cliff Swallow | birds | DN 6/3/10 |
| Stelgidopteryx | ruficollis | Hirundinidae | Rough-winged Swallow | birds | DN 6/3/10 |
| Sphyrapicus | varius | Picidae | Red-breasted Sapsucker | birds | JG/DN 7/13/10 |
| Selasphorus | rufus | Trochilidae | Rufous Hummingbird | birds | BT 5/24/08, RG (1) 7/4/08 |
| Picoides | villosus | Picidae | Hairy Woodpecker | birds | BT 5/24/08 |
| Wilsonia | pusilla | Parulidae | Wilson's Warbler | birds | BT 5/24/08, RG (4) 7/4/08,7/11/10 |
| Tachycineta | thalassina | Hirundinidae | Violet-green Swallow | birds | BT 5/24/08 |
| Haliaeetus | leucocephalus | Accipitridae | Bald Eagle | birds | JS pair seen frequently Fall 08;RG 7/11/10 |
| Perisoreus | canadensis | Corvidae | Gray Jay | birds | DN 2/10/10 |
| Glaucidium | gnoma | Strigidae | Northern Pygmy-Owl | birds | RG 8/21/09 |
| Tyto | alba | Tytonidae | Common Barn Owl | birds | RG 8/21/09 |
| Buteo | jamaicensis | Accipitridae | Red-taiied hawk | birds | TC 1/15/09 |
| Turdus | migratorius | Muscicapidae | American Robin | birds | BT 5/24/08, RG (8) 7/4/08, RG 7/22/09 |
| Piranga | ludoviciana | Thraupidae | Western Tanager | birds | BT 5/24/08;RG (3) 7/4/08,7/11/10 |
| Poecile | rufescens | Paridae | Chestnut-backed chickadee | birds | BT 5/24/08, RG 7/22/09 |
| Dendroica | nigrescens | Parulidae | Black-throsted Gray Warbler | birds | BT 5/24/08 |
| Regulus | satrapa | Sylviidae | Golden-crowned Kinglet | birds | BT 5/24/08, RG (2) 7/4/08, RG 7/22/09 |
| Dendroica | occidentalis | Parulidae | Hermit Warbler | birds | RG 7/22/09 |
| Actitis | macularius | Scolopacidae | Spotted Sandpiper | birds | BT 5/24/08 |
| Catharus | ustulatus | Turdidae | Swainson's Thrush | birds | BT 5/24/08; LS 6/6/09; RG 7/26/09, 7/11/10 |
| Cinclus | mexicanus | Cinclidae | American Dipper | birds | BT 5/24/08, RG 7/22/09 |
| Ixoreus | naevius | Turdidae | Varied Thrush | birds | BT 5/24/08;RG (6) 7/4/08,7/22/09,7/11/10 |
| Ardea | herodias | Ardeidae | Great Blue Heron | birds | JS 10/15/08 |
| Strix | occidentalis | Strigidae | Spotted Owl | birds | SE & JS 5/09 |
| Dryocopus | pileatus | Picidae | Pileated Woodpecker | birds | BT 5/24/08 |
| Branta | Canadensis | Anserinae | Canada Goose | birds | DN 5/5/10 |
| Catharus | guttatua | Turdidae | Hermit Thrush | birds | DN 12/9/10 |
| Cryptogramma | acrostichoides | Pteridaceae | American parsley fern | fern | JH 9/14/08 |
| Polypodium | glycyrrhiza | Polypodiaceae | Licorice Fern | fern | BT 5/24/08 |
| Dryopteris | arguta | Dryopteridaceae | Coastal Wood Fern | fern | BT 5/24/08 |
| Adiantum | aleuticum [pedatum] | Pteridaceae | Maiden-hair fern, Northern or Western | fern | BT 5/24/08 |
| Athyrium | filix-femina var. cyclosorum | Woodsiaceae | Lady Fern | fern | BT 5/24/08 |
| Pteridium | aquilinum var. pubescens | Dennstaedtiaceae | Bracken Fern | fern | BT 5/24/08 |
| Polystichum | munitum | Dryopteridaceae | Western Sword Fern | fern | BT 5/24/08 |
| Blechnum | spicant | Blechnaceae | Deer Fern | fern | BT 5/24/08 |
| Oncorhynchus | kisutch | Salmonidae | Coho Salmon | fish | BT 5/24/08 |
| Oncorhynchus | mykiss | Salmonidae | Steelhead Trout | fish | BT 5/24/08 |
| Oncorhynchus | clarki clarki | Salmonidae | Coastal cutthroat trout | fish | BT 5/24/08 |
| Lampetra | tridentata | Petromyzontidae | Pacific Lamprey | fish | BT 5/24/08 |
| Oncorhynchus | nerka | Salmonidae | Sockeye Salmon | fish | JS 9/2/08 |
| Oncorhynchus | tshawytscha | Salmonidae | Chinook Salmon | fish | BT 5/24/08 |
| Leucanthemum | vulgare [Chrysanthemum leucanthemum] | Asteraceae | Oxeye Daisy | flowering plant | BT 5/24/08 |
| Hydrophyllum | tenuipes | Hydrophyllaceae | Pacific Waterleaf | flowering plant | BT 5/24/08 |
| Cerastium | fontanum ssp. vulgare | Caryophyllaceae | Common Mouse Ear Chickweed | flowering plant | BT 5/24/08 |
| Heracleum | lanatum | Apiaceae | Cow Parsnip | flowering plant | BT 5/24/08 |
| Glechoma | hederacea | Lamiaceae | Ground Ivy, Creeping Charlie | flowering plant | BT 5/24/08 |
| Gaultheria | shallon | Ericaceae | Salal | flowering plant | BT 5/24/08 |
| Mertensia | platyphylla | Boraginaceae | Western Bluebells | flowering plant | BT 5/24/08 |
| Corylus | cornuta var. californica | Betulaceae | Western Hazelnut | flowering plant | BT 5/24/08 |
| Galium | triflorum | Rubiaceae | Fragrant Bedstraw | flowering plant | BT 5/24/08 |
| Berberis [Mahonia] | nervosa | Berberidaceae | Low Growing Oregon Grape | flowering plant | BT 5/24/08 |
| Galium | aparine | Rubiaceae | Common Bedstraw, Cleavers | flowering plant | BT 5/24/08 |
| Senecio | jacobaea | Asteraceae | Tansy Ragwort | flowering plant | BT 5/24/08 |
| Disporum | smithii | Liliaceae | Smith's Fairybell | flowering plant | BT 5/24/08 |
| Digitalis | purpurea | Scrophulariaceae | Foxglove | flowering plant | WB, 9/2/08 |
| Dicentra | formosa ssp. formosa | Fumariaceae | Pacific Bleedingheart | flowering plant | BT 5/24/08 |
| Delphinium | trolliifolium | Ranunculaceae | Columbia, or Poison, Larkspur | flowering plant | BT 5/24/08 |
| Corydalis | scouleri | Fumariaceae | Scouler's, or Western Corydalis | flowering plant | BT 5/24/08 |
| Hypochaeris | radicata | Asteraceae | False Dandelion; Rough, or Hairy, Cat’s Ear | flowering plant | BT 5/24/08 |
| Conium | maculatum | Apiaceae, Parsley Famil | Poison Hemlock | flowering plant | JH, 7/17/08 |
| Claytonia | sibirica | Portulacaceae | Siberian Miner's Lettuce, Candyflower | flowering plant | BT 5/24/08 |
| Hieracium | albiflorum | Asteraceae | White Flowered Hawkweed | flowering plant | BT 5/24/08 |
| Cirsium | vulgare | Asteraceae | Bull Thistle | flowering plant | JH 7/17/08 |
| Chrysosplenium | glechomifolium | Saxifragaceae | "Golden Saxifrage" | flowering plant | JH 4/17/09 |
| Cirsium | arvense | Asteraceae | Canada, or Creeping, Thistle | flowering plant | BT 5/24/08 |
| Carex | Cyperaceae | Sedge | flowering plant | BT 5/24/08 | |
| Cardamine | pensylvanica | Brassicaceae | Pennsylvania Bittercress | flowering plant | BT 5/24/08 |
| Tiarella | trifoliata | Saxifragaceae | Threeleaf Foamflower | flowering plant | JH, 8/7/08 |
| Cardamine | angulata | Brassicaceae | Angled Bittercress | flowering plant | BT 5/24/08 |
| Boykinia | occidentalis [elata], | Saxifragaceae | Slender, or Coast, Boykinia | flowering plant | BT 5/24/08 |
| Bellis | perennis | Asteraceae | English, or Lawn, Daisy | flowering plant | BT 5/24/08 |
| Asarum | caudatum | Aristolochiaceae | Western Wild Ginger | flowering plant | BT 5/24/08 |
| Aquilegia | formosa | Ranunculaceae | Western Red Columbine | flowering plant | BT 5/24/08 |
| Angelica | arguta | Apiaceae | Shining, or Sharp Tooth, Angelica | flowering plant | BT 5/24/08 |
| Anemone | oregana | Ranunculaceae | Oregon Anemone | flowering Plant | JG 4/17/09 |
| Actaea | rubra | Ranunculaceae | Western Red Baneberry | flowering plant | BT 5/24/08 |
| Lysichiton | americanus | Araceae | Yellow Skunk Cabbage | flowering plant | BT 5/24/08 |
| Maianthemum [Smilacina] | stellatum | Liliaceae | Starry (Small) Solomon’s Seal | flowering plant | BT 5/24/08 |
| Maianthemum | dilatatum | Liliaceae | False Lily of the Valley | flowering plant | BT 5/24/08 |
| Scirpus | microcarpus | Cyperaceae | Small Fruited Bulrush | flowering plant | BT 5/24/08 |
| Marah | macrocarpus | Cucurbitaceae | Wild Cucumber | flowering plant | BT 5/24/08 |
| Marah | oreganus | Cucurbitaceae | Oregon Bigroot, Old Man in the Ground | flowering plant | BT 5/24/08 |
| Monotropa | hypopitys | Ericaceae | Pinesap | flowering plant | BT 5/24/08 |
| Menziesia | ferruginea | Ericaceae | Fool’s Huckleberry, False Azalea | flowering plant | BT 5/24/08 |
| Mimulus | dentatus | Scrophulariaceae | Coast, or Tooth Leaved, Monkeyflower | flowering plant | BT 5/24/08 |
| Mimulus | guttatus | Scrophulariaceae | Common Yellow Monkeyflower | flowering plant | BT 5/24/08 |
| Moneses | uniflora | Ericaceae | Single delight, Woodnymph | flowering plant | JH, 7/17/08; WB, 9/2/08 |
| Vaccinium | ovatum | Ericaceae | Evergreen Huckleberry | flowering plant | BT 5/24/08 |
| Montia | parvifolia | Portulacaceae | Small Leaved Montia | flowering plant | BT 5/24/08 |
| Nasturtium | officinale | Brassicaceae | Water Cress | flowering plant | JH, 7/17/08 |
| Oemleria | cerasiformis | Rosaceae | Indian Plum, Osoberry | flowering plant | BT 5/24/08 |
| Oenanthe | sarmentosa | Apiaceae | Pacific Water Parsley | flowering plant | BT 5/24/08 |
| Osmorhiza | purpurea | Apiaceae | Purple Sweet Cicely | flowering plant | BT 5/24/08 |
| Phacelia | heterophylla | Hydrophyllaceae | Varied leaf Phacelia | flowering plant | BT 5/24/08 |
| Oxalis | oregana | Oxalidaceae | Oregon, or Redwood, Oxalis | flowering plant | BT 5/24/08 |
| Petasites | frigidus var. palmatus | Asteraceae | Sweet Coltsfoot | flowering plant | BT 5/24/08 |
| Phacelia | nemoralis ssp. oregonensis | Hydrophyllaceae | Woodland Phacelia | flowering plant | BT 5/24/08 |
| Luzula | parviflora [divaricata] | Juncaceae | Small Flowered Woodrush | flowering plant | BT 5/24/08 |
| Pleuricospora | fimbriolata | Monotropaceae | Fringed Pine Sap | flowering plant | JH, 8/7/08 |
| Prunella | vulgaris var. lanceolata | Lamiaceae | Native Heal All | flowering plant | BT 5/24/08, WB, 9/2/08 |
| Ranunculus | repens | Ranunculaceae | Creeping Buttercup | flowering plant | BT 5/24/08 |
| Clintonia | uniflora | Liliaceae | Bead Lily, Queen's Cup | flowering plant | BT 5/24/08 |
| Ranunculus | uncinatus | Ranunculaceae | Little Buttercup | flowering plant | BT 5/24/08 |
| Rhododendron | Ericaceae | Rhododendron Hybrid | flowering plant | BT 5/24/08 | |
| Rubus | parviflorus | Rosaceae | Thimbleberry | flowering plant | BT 5/24/08 |
| Fritillaria | affinis | Liliaceae | Rice Root Lily, Checker Lily | flowering plant | LS 4/23/09, Skunk Ridge |
| Prosartes [Disporum] | smithii | Liliaceae | Fairy Lantern | flowering plant | BT 5/24/08 |
| Rubus | spectabalis | Rosaceae | Salmonberry | flowering plant | BT 5/24/08 |
| Rubus | ursinus | Rosaceae | Pacific (trailing) Blackberry | flowering plant | BT 5/24/08 |
| Rumex | crispus | Polygonaceae | Curly Dock | flowering plant | BT 5/24/08 |
| Sambucus | racemosa var. arborescens | Caprifoliaceae | Red Elderberry | flowering plant | BT 5/24/08 |
| Calypso | bulbosa | Orchidaceae | Fairy Slipper | flowering plant | BT 5/24/08 |
| Piperia [Habenaria] | elegans ssp. Elegans | Orchidaceae | Hillside, or Elegant, Rein Orchid | flowering plant | BT 5/24/08 |
| Scoliopus | hallii | Liliaceae | Oregon fetid adderstongue | flowering plant | BT 3/28/09 |
| Angelica | genuflexa | Apiaceae | Kneeling Angelica | flowering plant | WB, 9/2/08 |
| Trifolium | pratense | Fabaceae | Red Clover | flowering plant | JH 7/17/08 |
| Cardamine | oligosperma var. oligosperma | Brassicaceae | Little Western Bittercress | flowering plant | WB, 9/2/08 |
| Plantago | major | Plantaginaceae | Common Plantain | flowering plant | BT 5/24/08 |
| Trifolium | repens | Fabaceae | Common (White) Clover | flowering plant | JH 7/17/08 |
| Phalaris | arundinacea var. arundinacea | Poaceae | Reed Canarygrass | flowering plant | BT 5/24/08 |
| Ribes | bracteosum | Grossulariaceae | Stink Currant | flowering plant | WB, 9/2/08 |
| Stachys | mexicana | Lamiaceae | Mexican Betony, Great Betony | flowering plant | WB, 9/2/08 |
| Epilobium | minutum | Onagraceae | Small Flowered Willow Herb | flowering plant | WB, 9/2/08 |
| Agrostis | sp. ? | Poaceae | Bentgrass | flowering plant | WB, 9/2/08 |
| Poa | annua | Poaceae | Annual Bluegrass | flowering plant | BT 5/24/08 |
| Rumex | sp. ? | Polygonaceae | not curly dock | flowering plant | WB, 9/2/08 |
| Purslane | montia | Portulacaceae | Miner's Lettuce | flowering plant | BT 5/24/08 |
| Ranunculus | occidentalis | Ranunculaceae | Western Buttercup ? | flowering plant | WB, 9/2/08 |
| Delphinium | menziesii | Ranunculaceae | Delphinium sp. | flowering plant | BT 5/24/08 |
| Maianthemum [Smilacina] | racemosum ssp. Amplexicaule | Liliaceae | Star-flowered (Large) False Solomon's Seal | flowering plant | BT 5/24/08 |
| Stachys | arvensis | Lamiaceae | Great Hedge Nettle | flowering plant | BT 5/24/08 |
| Stellaria | media | Caryophyllaceae | Common Chickweed | flowering plant | BT 5/24/08 |
| Aruncus | dioicus var. acuminatus | Rosaceae | Sylvan Goatsbeard | flowering plant | BT 5/24/08 |
| Streptopus | amplexifolius | Liliaceae | Clasping Leaved Twisted Stalk | flowering plant | BT 5/24/08 |
| Galium | aparine | Rubiaceae | Goose Grass | flowering plant | BT 5/24/08v |
| Symphoricarpos | albus var. laevigatus | Caprifoliaceae | Common Snowberry | flowering plant | WB, 9/2/08 |
| Tellima | grandiflora | Saxifragaceae | Fringecup | flowering plant | BT 5/24/08 |
| Rhododendron | occidentale | Ericaceae | Western Azalea | flowering plant | JG 5/24/08 |
| Salix | sitchensis | Salicaceae | Sitka Willow | flowering plant | BT 5/24/08 |
| Tiarella | trifoliata var. trifoliata | Saxifragaceae | Trefoil Foamflower | flowering plant | WB, 9/2/08 |
| Tolmiea | menziesii | Saxifragaceae | Pig-a-back plant, Youth-on-age | flowering plant | BT 5/24/08 |
| Mitella | caulescens | Saxifragaceae | Leafy Mitrewort | flowering plant | BT 5/24/08 |
| Trillium | ovatum ssp. Ovatum | Liliaceae | Western White Trillium | flowering plant | BT 5/24/08 |
| Mitella | ovalis | Saxifragaceae | Coastal, or Oval Leaved, Mitrewort | flowering plant | BT 5/24/08 |
| Saxifraga | mertensiana | Saxifragaceae | Merten’s Saxifrage | flowering plant | BT 5/24/08 |
| Saxifraga | nuttallii | Saxifragaceae | Nuttall’s Saxifrage | flowering plant | BT 5/24/08 |
| Urtica | dioica ssp. gracilis | Urticaceae | American Stinging Nettle | flowering plant | BT 5/24/08 |
| Tiarella | cordifolia | Saxifragaceae | Foam Flower | flowering plant | BT 5/24/08 |
| Vaccinium | ovalifolium [Alaskense], | Ericaceae | Early Blueberry | flowering plant | BT 5/24/08 |
| Vaccinium | parvifolium | Ericaceae | Red Huckleberry | flowering plant | BT 5/24/08 |
| Veronica | serpyllifolia var. serpyllifolia | Scrophulariaceae | Thyme Leaved Speedwell | flowering plant | BT 5/24/08 |
| Viola | glabella | Violaceae | Woodland Violet | flowering plant | BT 5/24/08 |
| Viola | sempervirens | Violaceae | Evergreen Violet | flowering plant | BT 5/24/08 |
| Rhamnus | purshiana | Rhamnaceae | Cascara, Chittam | flowering plant | BT 5/24/08 |
| Lotus | corniculatus | Fabaceae | Birds-foot Trefoil | flowering plant | JH 7/17/08 |
| Mycena | haematopus | Mycenaceae | Blood Foot Mycena | fungi | JH 3/27/09 |
| Ganoderma | oregonense | Ganodermataceae | Oregon Conk | fungi | JH 5/23/08 |
| Pseudoplectania | nigrella | Sarcosomataceae | fungi | LN 4/23/09 | |
| Phaeocollybia | kaufmanii, cf | Cortinariaceae | Dark Spored Collybia | fungi | JH 9/28/08 |
| Helotium | bicolor | Hyaloscyphaceae | fungi | LN 4/23/09 | |
| Psathyrella | conopilea | Coprinaceae | tbd | fungi | JH 10/15/08 |
| Dacrymyces | variisporus | Dacrymycetaceae | fungi | LN 4/23/09 | |
| Hydropus | scabripes | Marasmiaceae | Rough Foot Hydropus | fungi | JH 9/28/08 |
| Russula | densifolia | Russulaceae | Reddening Russula | fungi | JH 10/15/08 |
| Cladonia | transcendens | Cladoniaceae | fungi | BM 9/19/11 | |
| Tylopilus | pseudoscaber complex | Boletaceae | Dark Bolete | fungi | JH 9/28/08 |
| Russula | lilacea | Russulaceae | tbd | fungi | JH 10/15/08 |
| Cladonia | ochrochlora | Cladoniaceae | fungi | BM 9/19/11 | |
| Xeromphalina | cirris | Mycenaceae | unknown | fungi | JH 9/28/08 |
| Russula | olivacea | Russulaceae | tbd | fungi | JH 10/15/08 |
| Chlorophyllum | olivieri | Agaricaceae | Shaggy Lepiota | fungi | JH1/10/09 |
| Russula | turci | Russulaceae | tbd | fungi | JH 10/15/08 |
| Cladonia | albonigra | Cladoniaceae | fungi | BM 9/19/11 | |
| Entoloma | nitidum | Entolomataceae | fungi | JH 9/15/09 | |
| Russula | veternosa | Russulaceae | tbd | fungi | JH 10/15/08,10/17/09 |
| Hydnum | umbilicatum | Hydnaceae | tbd | fungi | JH 10/15/08 |
| Pholiota | pseudopulchella | Strophariaceae | unknown | fungi | JH 9/28/08 |
| Arthonia | ilicina | Arthoniaceae | fungi | BM 9/19/11 | |
| Plicaria | endocarpoides | Pezizaceae | Black Fruited Peziza | fungi | JH 2/27/09 |
| Russula | fragilis | Russulaceae | tbd | fungi | JH 10/15/08 |
| Cortinarius | phoniceus var. occidentalis | Cortinariaceae | fungi | JH 9/15/09 | |
| Mycena | lohwagii | Mycenaceae | White Tiny Mycena | fungi | JH 12/5/08 |
| Boletus | chrysenteron | Boletaceae | Yellow-fleshed boletus | fungi | JH 9/28/08 |
| Boletus | subtomentosus | Boletaceae | unknown | fungi | JH 9/28/08 |
| Tapinella | panuoides | Paxillaceae | tbd | fungi | JH 10/15/08 |
| Gomphus | clavatus | Gomphaceae | Pig's Ear | fungi | AG/JH 9/27/11 |
| Fuligo | septica | Physaraceae | Scrambled Eggs | fungi | JH 7/17/08 |
| Phaeolus | schweinitzii | Fomitopsidaceae | Schweinitz’s Root Rotter | fungi | JH 9/28/08 |
| Nacoria sp. | Unknown | fungi | JH 7/17/08 | ||
| Fomitopsis | pinicola | Fomitopsidaceae | Red Belted Conk | fungi | JH 5/23/08 |
| Phaeocollybia | piceae | Cortinariaceae | fungi | AG/JH 9/27/11 | |
| Psathyrelloid sp. | unknown | fungi | JH 7/17/08 | ||
| Phaeocollybia | scatesiae | Cortinariaceae | fungi | RE 11/9/09 | |
| Collybia | confluens | fungi | JH 9/15/09 | ||
| Russula | mariae | Russulaceae | fungi | JH 9/15/09 | |
| Lepiota | undescribed | Agaricaceae | fungi | JH 9/15/09 | |
| Inocybe | albodisca | Cortinariaceae | tbd | fungi | JH 10/15/08 |
| Ganoderma | applanatum | Ganodermataceae | Artist Conk | fungi | JH 5/23/08 |
| Trametes | hirsuta | Polyporaceae | False Turkey Tail | fungi | JH 8/7/08 |
| Lactarius | pallescens | Russulaceae | Violet latex milk | fungi | JH 10/15/08 |
| Cortinarius | scandens | Cortinariaceae | tbd | fungi | JH 11/13/08 |
| Lentaria | pinicola | Lentariaceae | tbd | fungi | JH 11/13/08 |
| Lactarius | fallax | Russulaceae | tbd | fungi | JH 10/15/08 |
| Agaricus | subrutilescens | Agaricaceae | Wine Colored Agaricus | fungi | JH 9/28/08 |
| Agrocybe | arvalis | Strophariaceae | Woodland Agrocybe | fungi | JH 9/28/08 |
| Agrocybe | pediades complex | Strophariaceae | Common Agrocybe | fungi | JH 9/14/08 |
| Amanita | vaginata | Amanitaceae | Sheathed Grisette | fungi | JH 9/14/08 |
| Amanita | franchetii, cf | Amanitaceae | Yellow Veiled Amanita | fungi | JH 9/14/08 |
| Amanita | fulva | Amanitaceae | Tawny Grisette | fungi | JH 8/7/08 |
| Amanita | lanei complex | Amanitaceae | Torn Wooly Capped Amanita | fungi | JH 12/5/08 |
| Amanita | pachycolea | Amanitaceae | Western Grisette | fungi | JH 9/14/08 |
| Amanita | spreta | Amanitaceae | Despised Amanita | fungi | JH 9/14/08 |
| Antrodiella | semisupina, cf | Phanerochaetaceae | False Stemmed Antrodiella | fungi | JH 12/5/08 |
| Bjerkandera | adusta, cf | Meruliaceae | Grey Pored Bjerkandera | fungi | JH 11/13/08 |
| Boletus | coniferarum | Boletaceae | Bitter Conifer Bolete | fungi | JH 9/28/08 |
| Boletus | zelleri | Boletaceae | Zeller’s Bolete | fungi | JH 10/15/08 |
| Bondarzewia | montana | Bondarzewiaceae | “Bon’s Mountain Mushroom | fungi | JH 10/31/08 |
| Cantharellus | formosus | Cantharellaceae | Pink Ridged Chantherelle | fungi | JH 9/28/08 |
| Cantharellus | tubaeformis | Cantharellaceae | Winter Chanterelle | fungi | JH 2/27/09 |
| Ciboria | amentacea | Sclerotiniaceae | fungi | JH 4/18/09 | |
| Clitopilus | rhodotrama, cf | Entolomataceae | Pink Capped Clitopilus | fungi | JH 10/31/08 |
| Conocybe | aberrans, cf | Bolbitiaceae | The Unusual Conocybe | fungi | JH 8/7/08 |
| Contumyces | rosellus | Tricholomataceae | Rosie's Rosellus | fungi | JH 6/21/08 |
| Coprinellus | domesticus | Psathyrellaceae | The Retro Inky Cap’s"ozonium" | fungi | JH 1/10/09 |
| Coprinopsis | ephemeroides | Agaricaceae | Short Lived Coprinus | fungi | JH 9/14/08 |
| Coprinus | silvaticus | Agaricaceae | Fragile Coprinus | fungi | JH 9/28/08 |
| Cortinarius | azureus | Cortinariaceae | Blue Cort | fungi | JH 10/31/08 |
| Amanita | gemmata | Amanitaceae | tbd | fungi | JH 10/15/08 |
| Cortinarius | dionysae | Cortinariaceae | The Ecstatic Cort | fungi | JH 10/31/08 |
| Cortinarius | elegantior | Cortinariaceae | Elegant Cort | fungi | JH 10/31/08 |
| Cortinarius | evernius | Cortinariaceae | Purple-brown Cort | fungi | JH 10/15/08 |
| Cortinarius | liquidus | Cortinariaceae | Blunt Umbo Cort | fungi | JH 10/15/08 |
| Cortinarius | oregonensis | Cortinariaceae | The Oregon Cort | fungi | JH 11/13/08 |
| Cortinarius | paleaceus, cf | Cortinariaceae | Pelargonium Webcap | fungi | JH 6/21/08 |
| Cortinarius | violaceus | Cortinariaceae | Western Violet Cort | fungi | JH 10/15/08 |
| Crepidotus | fusisporus | Inocybaceae | Pink Spored Crep | fungi | JH 10/31/08 |
| Cudonia | circinans | Leotiaceae | “Coiled” Common Cudonia | fungi | JH 6/21/08 |
| Dermocybe | californicus | Cortinariaceae | California Cort | fungi | JH 10/31/08 |
| Elaphomyces | granulatus | Elaphomycetaceae | The Deer Truffle | fungi | LN 4/23/09, RE/MS 6/7/10 |
| Entoloma | lividum | Entolomataceae | Lead Colored Entoloma | fungi | JH 9/14/08 |
